ANNVILLE-CLEONA DUTCHMEN

Annville-Cleona Secondary School

Boys Junior High Soccer


Roster

Number Name Position Year Height Weight
23 Gavin Alwine D 2020 5'4"
4 William Beidler M 2021 4'7"
15 Anthony Betz D 2020 5'4"
Bryan Collazo Rivera M 2020 4'11"
26 Andrew Eby M 2021 5'0"
7 Kameron Freeman D 2020 5'4"
8 Kayden Freeman G 2020 5'7"
9 Devin Gacono G 2021 5'1"
24 Jahson Gonzalez-Allie M 2021 5'2"
2 Casey Hess M 2021 4'11"
6 Gavin Knox M 2020 4'10"
3 Nicholas Malloy F 2021 4'10"
10 Syryth Mitchell M 2020 5'8"
19 Ashton Moyer D 2020 5'0"
20 Phillip Peck M 2021 5'1"
16 Macrae Plummer F 2021 4'10"
28 Salvatore Santelli D 2021 4'11"
21 Dimitrios Synnefias M 2020 5'4"
15 Benjamin Wickizer M 2020 5'3"
5 Lucas Winslow D 2020 4'8"
22 Mason Winters D 2020 5'4"
* Denotes Captain | # Denotes Manager

Logo for ANNVILLE-CLEONA DUTCHMEN Logo for ANNVILLE-CLEONA DUTCHMEN ANNVILLE-CLEONA DUTCHMEN ANNVILLE-CLEONA DUTCHMEN
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://acdutchmen.org