ANNVILLE-CLEONA DUTCHMEN
Annville-Cleona Secondary School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Abigail Dolan | 2026 | ||||
Mya Espada | 2024 | ||||
Isabel Harnish | 2023 | ||||
Alexandria Judd | 2023 | ||||
Laney Kreider | 2024 | ||||
Emma Lively | 2023 | ||||
Mackenzie Long | 2026 | ||||
Samantha Moran | 2023 | ||||
Olivia Morrissey | 2025 | ||||
Kaylyn Stokes | 2023 |
https://acdutchmen.org